Connectors
38-pin Mictor connector P1 exposes Nexus trace port and has the following pinout:
| Signal | Pin | Pin | Signal | 
|---|---|---|---|
| NC | 1 | 2 | NC | 
| NC | 3 | 4 | NC | 
| MDO9 | 5 | 6 | NC | 
| NC | 7 | 8 | MDO8 | 
| RSTIN | 9 | 10 | EVTIN | 
| TDO | 11 | 12 | Vref | 
| MDO10 | 13 | 14 | NC | 
| TCK | 15 | 16 | MDO7 | 
| TMS | 17 | 18 | MDO6 | 
| TDI | 19 | 20 | MDO5 | 
| NTRST | 21 | 22 | MDO4 | 
| MDO11 | 23 | 24 | MDO3 | 
| NC | 25 | 26 | MDO2 | 
| NC | 27 | 28 | MDO1 | 
| NC | 29 | 30 | MDO0 | 
| NC | 31 | 32 | EVTO | 
| NC | 33 | 34 | MCKO | 
| NC | 35 | 36 | MSEO1 | 
| NC | 37 | 38 | MSEO0 | 
38-pin Mictor pinout
Signal Direction is described from the BlueBox perspective.
| 
 | Be aware that debug and trace signals from the Emulation Adapter superset device are not connected to the target board. They are exposed only to the connectors on the Emulation adapter. |